For extended details, please download the PDF of my resume or view my LinkedIn profile.
Professional Experience | |
---|---|
Aug 2022 - present | Product Manager of Analytics Audible Dallas, TX, USA |
Mar 2017 - Jul 2022 | Principal Digital Analytics Consultant Blast Analytics Dallas, TX, USA |
Jun 2014 - Feb 2017 | Senior Digital Analytics Consultant EY Society (formerly Society Consulting) Dallas, TX, USA |
Dec 2012 - May 2014 | Web Analytics Manager Interstate Batteries Dallas, TX, USA |
Mar 2011 - Aug 2012 | Digital Analytics Strategist Quru Helsinki, Finland |
Sep 2009 - Oct 2010 | Monetization Manager / Analyst ZAAZ / Wunderman Helsinki, Finland |
Aug 2007 - Sep 2009 | Senior Web Analyst ZAAZ Seattle, WA, USA |
Jan 2006 - Aug 2007 | Ecommerce Operations Manager Fossil Dallas, TX, USA |
Jun 2002 - Jan 2006 | Emarketing Manager Alcon Laboratories Fort Worth, TX, USA |
Certifications | |
---|---|
2010-2024 | Adobe Certified Expert: Adobe Analytics Business Practitioner |
2016-2024 | Digital Analytics Association Certified Web Analyst™ |
2019-2020 | Tealium AudienceStream Basic User Certification |
2018-2020 | Adobe Certified Expert: Adobe Analytics Architect |
2016-2020 | Adobe Certified Expert: Adobe Analytics Developer |
2010-2018 | Google Analytics Individual Qualification Certification |
2014-2017 | Tealium Advanced Deployment & Solutions |
2014-2015 | Optimizely Platform Certification |
2012-2015 | Adobe Analytics Processing Rules Certification |
Education | |
---|---|
2001 | Charles Sturt University Wagga Wagga, NSW, Australia Graduate Diploma of Information Technology |
1995-1999 | University of North Texas Denton, TX, USA Bachelor of Arts in English and Spanish |
Specialties | |
---|---|
Expert | Adobe Analytics |
Google Analytics | |
Google Data Studio | |
Excel | |
Proficient | Tealium iQ Tag Manager |
Google Tag Manager | |
Google Optimize | |
Optimizely | |
Adobe Target | |
Tableau | |
Learning | Google Analytics 4 |
Adobe Customer Journey Analytics / Alloy.js | |
Adobe Launch Tag Manager | |
Tealium AudienceStream | |
Segment | |
R Statistical Programming Language | |
SQL | |
Other | general Excel geekery |
typing over 80 wpm | |
being teased for making everything into a spreadsheet |